Coupling Lenses for VIS-NIR
InnPho’s Fiber-Optic Coupling Lenses are mounted in the industry standard RMS Threaded Mount favored in most laboratories. Transmittance of these AR-AR coated lenses exceeds 96% at the peak wavelength. Performance is diffraction limited when Maximum Beam Diameter is not exceeded; see below.
Catalog Number | Focal Length | Working Distance | Numerical Aperture | Maximum Beam Dia | Magnification |
LFO-2-4-λ | 4.0 mm | 3.6 mm | 0.19 | 1.5 mm | 40X |
LFO-2-6-λ | 6.0 mm | 5.2 mm | 0.17 | 2.0 mm | 27X |
LFO-2-9-λ | 9.0 mm | 8.1 mm | 0.50 | 2.0 mm | 18X |
LFO-3-12-λ | 12.0 mm | 10.9 mm | 0.30 | 2.5 mm | 13X |
LFO-3-15-λ | 15.0 mm | 13.4 mm | 0.53 | 2.5 mm | 11X |
Antireflection Coatings
Max T Spectrum | Order as |
380 – 640 nm | – VIS |
600 – 990 nm | – NIR |
970 – 1100 nm | – YAG |
1100 – 1550 nm | – IR |
1.9 – 2.15 um | – HoYAG |