InnPho’s Mid-IR Focusing Objectives are designed for maximum efficiency in coupling the output from a mid-IR source into single-mode or multimode IR transmitting bers.
- ZnSe MicroLens
- AR-AR in Mid-IR
- Diffraction limited
- Easy alignment using HeNe
- Mounting RMS thread
- 2 μm to 12 μm
Catalog Number | Clear Aperture | Numerical Aperture | Working Distance | Focal Length |
LFO-5-6 | 5 mm | 0.25 | 5.3 mm | 6 mm |
LFO-5-12 | 5 mm | 0.13 | 11.5 mm | 12 mm |
LFO-5-18 | 5 mm | 0.08 | 17.5 mm | 18 mm |
– – FOCAL SPOT DIAMETER (μm) – – | |||||||||||
Beam Dia (mm) |
Focal Length (6, 12, 18 mm) | ||||||||||
6 | 12 | 18 | 6 | 12 | 18 | 6 | 12 | 18 | |||
2.0 mm | 15 | 30 | 46 | 23 | 46 | 69 | 30 | 61 | 91 | ||
3.0 mm | 14 | 20 | 30 | 15 | 30 | 46 | 20 | 41 | 61 | ||
4.0 mm | 32 | 15 | 23 | 32 | 23 | 34 | 32 | 30 | 46 | ||
λ = 4 μm | λ = 6 μm | λ = 8 μm |
TRANSMISSION
The ZnSe lens in LFO-Series Objectives is Broadband AR (BBAR) coat- ed on both sides. Transmission from 2 μm to 12 μm is 90% to 96%.
See graph above.